Under 8's > Team Blue
Manager contact details
| Name: | Clive Mulligan |
| Email: | clive@eastlodgeyouthfc.co.uk |
| Phone: | 02392 383127 |
Fixtures
There are currently no forthcoming fixtures.
Results
| 28th Mar | L | Home | - | 0 AFC Portchester Red |
| 14th Mar | L | Home | - | 0 Meon Milton Red |
| 28th Feb | L | Home | - | 0 Gosport FC Blue |
| 14th Feb | L | Home | - | 0 Havant & Waterlooville |
| 31st Jan | L | Home | - | 0 Gosport Falcons |
| 17th Jan | L | Home | - | 0 Horndean Hawks Red |
| 20th Dec | L | Home | - | 0 Denmead Youth Blue |
| 6th Dec | L | Home | - | 0 AFC Portchester Red |
| 22nd Nov | L | Home | - | 0 Meon Milton Red |
| 8th Nov | L | Home | - | 0 Gosport FC Blue |
| 25th Oct | L | Home | - | 0 Havant & Waterlooville |
| 11th Oct | L | Home 0 | - | 0 Gosport Falcons |
| 27th Sep | L | Home 0 | - | 0 Horndean Hawks Red |
| 13th Sep | L | Home 0 | - | 0 Denmead Youth |
Match Key
L - League, LC - League Cup, HC - Hampshire Cup
Affiliation Number for 20010/2011 Season: HYP00956
