Under 7's > Team Blue
Manager contact details
| Name: | Dave Hill |
| Email: | dave@eastlodgeyouthfc.co.uk |
| Phone: | 02392 649783 |
Fixtures
There are currently no forthcoming fixtures.
Results
| 28th Mar | L | Home | - | 0 Purbrook Youth |
| 14th Mar | L | Home | - | 0 Jubilee 77 |
| 28th Feb | L | Home | - | 0 Gosport Borough Youth Blue |
| 14th Feb | L | Home | - | 0 Horndean Hawks Red |
| 31st Jan | L | Home | - | 0 Havant & Waterlooville |
| 17th Jan | L | Home | - | 0 Meon Milton |
| 20th Dec | L | Home | - | 0 Denmead Youth |
| 6th Dec | L | Home | - | 0 Purbrook Youth |
| 22nd Nov | L | Home | - | 0 Jubilee 77 |
| 8th Nov | L | Home | - | 0 Gosport Borough Youth Blue |
| 25th Oct | L | Home | - | 0 Horndean Hawks Red |
| 11th Oct | L | Home | - | 0 Havant & Waterlooville |
| 27th Sep | L | Home 0 | - | 0 Meon Milton |
| 13th Sep | L | Home 0 | - | 0 Denmead Youth |
Match Key
L - League, LC - League Cup, HC - Hampshire Cup
Affiliation Number for 20010/2011 Season: HYP00956
