Under 15's > Team A
Manager contact details
| Name: | Lee Crown |
| Email: | lee@eastlodgeyouthfc.co.uk |
| Phone: | 02392 662075 |
Fixtures
There are currently no forthcoming fixtures.
Results
| 14th Feb | L | Home | - | 0 Spartan Colts |
| 7th Feb | L | Home | - | 0 Horndean |
| 31st Jan | L | Home | - | 0 Havant & Waterlooville |
| 24th Jan | L | Home | - | 0 Clanfield |
| 10th Jan | L | Home | - | 0 Spartan Colts |
| 20th Dec | L | Home | - | 0 Havant & Waterlooville |
| 13th Dec | L | Home | - | 0 Moneyfields |
| 6th Dec | L | Home | - | 0 Meon Milton A |
| 29th Nov | Home | - | 0 BYE | |
| 22nd Nov | LC | Home | - | 0 Horndean Youth |
| 8th Nov | L | Home | - | 0 Meon Milton A |
| 1st Nov | L | Home | - | 0 Horndean |
| 25th Oct | LC | Home 11 | - | 0 Horndean Hawks |
| 18th Oct | HC | Home 1 | - | 4 Poole Town Wessex |
| 27th Sep | LC | Home 5 | - | 1 Jubilee 77 B |
| 20th Sep | L | Home 0 | - | 0 Clanfield |
| 13th Sep | HC | Home 2 | - | 1 Hedge End Rangers B |
Match Key
L - League, LC - League Cup, HC - Hampshire Cup
Affiliation Number for 20010/2011 Season: HYP00956
