under 14's > Team Saturday
Manager contact details
| Name: | Gordon Godfrey |
| Email: | gordon@eastlodgeyouthfc.co.uk |
| Phone: | 02392 430553 |
Fixtures
There are currently no forthcoming fixtures.
Results
| 6th Feb | L | Home | - | 0 Grayshott Youth B |
| 30th Jan | L | Home | - | 0 Hedge End Tigers |
| 16th Jan | L | Home | - | 0 Stubbington FC |
| 9th Jan | L | Home | - | 0 Crofton Saints Green |
| 12th Dec | L | Home | - | 0 Eastney Pythons B |
| 5th Dec | L | Home | - | 0 Eastney Pythons A |
| 21st Nov | L | Home | - | 0 Lee Rangers |
| 14th Nov | L | Home | - | 0 Grayshott Youth B |
| 7th Nov | L | Home | - | 0 Hedge End Tigers |
| 31st Oct | L | Home | - | 0 Bishops Waltham Dynamoes |
| 24th Oct | L | Home | - | 0 Stubbington FC |
| 17th Oct | LC | Home | - | 0 Ranvilles Rangers |
| 10th Oct | HC | Home | - | 0 Lee Rangers |
| 3rd Oct | L | Home | - | 0 Eastney Pythons B |
| 26th Sep | L | Home 5 | - | 2 Eastney Pythons A |
| 12th Sep | HC | Home | - | 0 BYE |
Match Key
L - League, LC - League Cup, HC - Hampshire Cup
Affiliation Number for 20010/2011 Season: HYP00956
