Under 12's > Team A
Manager contact details
| Name: | Dave Hill |
| Email: | dave@eastlodgeyouthfc.co.uk |
| Phone: | 02392 649783 |
Fixtures
There are currently no forthcoming fixtures.
Results
| 31st Jan | L | Home | - | 0 Portsmouth Utd |
| 24th Jan | L | Home | - | 0 Travaux A |
| 17th Jan | L | Home | - | 0 Purbrook Youth |
| 10th Jan | L | Home | - | 0 Havant & Waterlooville |
| 20th Dec | Home | - | 0 Meon Milton | |
| 13th Dec | L | Home | - | 0 Wimbledon Park Tigers |
| 6th Dec | L | Home | - | 0 Paulsgrove |
| 29th Nov | L | Home | - | 0 Havant & Waterlooville |
| 22nd Nov | L | Home | - | 0 Portsmouth Utd |
| 15th Nov | L | Home | - | 0 Wimbledon Park Tigers |
| 1st Nov | L | Home | - | 0 Wimbledon Park Tigers |
| 18th Oct | L | Home | - | 0 Portsmouth Utd |
| 11th Oct | HC | Home 1 | - | 6 Hedge End Rangers Youth |
| 4th Oct | L | Home 3 | - | 5 Travaux A |
| 27th Sep | LC | Home 2 | - | 5 Hayling Utd |
| 20th Sep | L | Home 3 | - | 8 Paulsgrove |
| 13th Sep | L | Home 0 | - | 4 Purbrook Youth |
Match Key
L - League, LC - League Cup, HC - Hampshire Cup
Affiliation Number for 20010/2011 Season: HYP00956
