Under 11's > Team A
Manager contact details
| Name: | Ian Warren |
| Email: | ian@eastlodgeyouthfc.co.uk |
| Phone: | 02392 200768 |
Fixtures
There are currently no forthcoming fixtures.
Results
| 14th Feb | L | Home | - | 0 Hayling Utd |
| 7th Feb | L | Home | - | 0 AFC Portchester A |
| 31st Jan | L | Home | - | 0 Havant & Waterlooville |
| 24th Jan | L | Home | - | 0 Spartan Colts |
| 17th Jan | Home | - | 0 Meon Milton | |
| 10th Jan | L | Home | - | 0 Horndean Hawks |
| 20th Dec | L | Home | - | 0 United Services |
| 6th Dec | L | Home | - | 0 Spartan Colts |
| 29th Nov | L | Home | - | 0 Meon Milton |
| 22nd Nov | LC | Home | - | 0 Hamble Utd Youth |
| 1st Nov | L | Home | - | 0 Hayling Utd |
| 25th Oct | LC | Home 3 | - | 4 Waterlooville Boys |
| 18th Oct | L | Home | - | 0 AFC Portchester A |
| 11th Oct | HC | Home 4 | - | 3 Yateley Juniors Youth |
| 4th Oct | L | Home 0 | - | 6 United Services |
| 27th Sep | LC | Home | - | 0 BYE |
| 20th Sep | L | Home 1 | - | 9 Havant & Waterlooville |
| 13th Sep | HC | Home | - | 0 BYE |
Match Key
L - League, LC - League Cup, HC - Hampshire Cup
Affiliation Number for 20010/2011 Season: HYP00956
